AYN-BL10D
PHYSICAL PILIHAN
| DIREFEK UJI STANDARD
| UNIT
| TIPIS DATA
|
Warna mémbran | / | / | Biru caang |
Pangwangunan mémbran | / | / | PTFE / PET lawon |
Mémbran Surface Harta | / | / | Hidrofobik |
Kandelna | ISO 534 | mm | 0.12±0.05 |
Kakuatan beungkeutan Interlayer (90 derajat mesek) | Métode internal | N/inci | >2 |
Laju Aliran Udara Min | ASTM D737 | ml/mnt/cm²@ 7Kpa | >900 |
Laju aliran hawa has | ASTM D737 | ml/mnt/cm²@ 7Kpa | 1400 |
Tekanan Éntri Cai | ASTM D751 | KPa pikeun 30 detik | >80 |
Peunteun IP | IEC 60529 | / | IP68 |
Perméabilitas Uap | ASTM E96 | g/m2/24h | |
NA | |||
C | |||
/ | |||
/ |