AYN-BT20D
PHYSICAL PILIHAN
| DIREFEK UJI STANDARD
| UNIT
| TIPIS DATA
|
Warna mémbran | / | / | Hideung |
Pangwangunan mémbran | / | / | PTFE / PET lawon |
Mémbran Surface Harta | / | / | Hidrofobik |
Kandelna | ISO 534 | mm | 0.12±0.05 |
Kakuatan beungkeutan Interlayer (90 derajat mesek) | Métode internal 内 | N/inci | >2 |
Laju Aliran Udara Min | ASTM D737 | ml/mnt/cm²@ 7Kpa | > 1300 |
Laju aliran hawa has | ASTM D737 | ml/mnt/cm²@ 7Kpa | 2000 |
Tekanan Éntri Cai | ASTM D751 | KPa pikeun 30 detik | > 50 |
Peunteun IP | IEC 60529 | / | IP68 |
Perméabilitas Uap | ASTM E96 | g/m2/24h | |
NA | |||
C | |||
/ | |||
/ |